Deatschwerks
DeatschWerks Set of 4 440cc Injectors for Volvo 240 740 940 Red Block 1985-98 and BMW M3 1988-1991
All DeatschWerks injectors feature the following:
- E85 compatibility
- Flow rates and set balancing in-house by DeatschWerks
- Flow balanced to within 1-2% (flow report included)
- Excellent spray pattern and atomization for optimized idle and tuning
- Technical assistance and tuning data available via phone or email
- 3-year comprehensive warranty
Download Injector Characterization Summary
Fuel Pressure Range | 40-100 psi |
Minimum Pulse Width | 1.2 ms |
Maximum Duty Cycle | 88% |
Coil Impedance | 8.8 ohm |
Injector Type | Bosch EV14 (compact) |
Connector Type | sumitomo |
Nominal Static Flow Rate
PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
cc/min | 2180 | 2768 | 3027 | 3035 | 3249 | 3400 |
lb/hr | 207.6 | 263.6 | 288.3 | 289 | 309.4 | 323.8 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
Offset in Milliseconds (Pressure vs Voltage)
PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
8 | 1.57 | 1.81 | 1.96 | 2.08 | 2.25 | 2.37 |
9 | 1.32 | 1.55 | 1.69 | 1.80 | 1.94 | 2.05 |
10 | 1.10 | 1.28 | 1.43 | 1.53 | 1.66 | 1.75 |
11 | 0.89 | 1.04 | 1.21 | 1.31 | 1.41 | 1.50 |
12 | 0.72 | 0.85 | 1.03 | 1.11 | 1.20 | 1.29 |
13 | 0.56 | 0.69 | 0.87 | 0.96 | 1.04 | 1.12 |
14 | 0.44 | 0.58 | 0.75 | 0.83 | 0.92 | 1.00 |
15 | 0.33 | 0.50 | 0.66 | 0.74 | 0.84 | 0.93 |
16 | 0.25 | 0.45 | 0.60 | 0.69 | 0.80 | 0.89 |
This product is compatible with the following vehicles
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
BMW | M3 | E30 | 1988 | 1991 | S14B23 | 2.3L - RWD Petrol |
BMW | M3 | E30 | 1988 | 1991 | S14B25 | 2.5L - RWD Petrol |
BMW | M3 | E30 | 1988 | 1991 | S14B23 | 2.3L - RWD Petrol |
BMW | M3 | E30 | 1988 | 1991 | S14B25 | 2.5L - RWD Petrol |
Volvo | 200 Series | 240 | 1985 | 1998 | Red Block Engine | 2.4L - RWD Petrol |
Volvo | 200 Series | 240 | 1985 | 1998 | Red Block Engine | 2.4L - RWD Petrol |
Volvo | 700 Series | 740 | 1985 | 1998 | Red Block Engine | 2.4L - RWD Petrol |
Volvo | 700 Series | 740 | 1985 | 1998 | Red Block Engine | 2.4L - RWD Petrol |
Volvo | 900 Series | 940 | 1985 | 1998 | Red Block Engine | 2.4L - RWD Petrol |
Volvo | 900 Series | 940 | 1985 | 1998 | Red Block Engine | 2.4L - RWD Petrol |
Product Code: 18U-09-0440-4
£0.00
£0.00 (ex. VAT)
£423.85
£353.21
(ex. VAT)
£0.00
£0.00 (ex. VAT)
£423.85
£353.21
(ex. VAT)
Earn 424 reward points